Network Hashrate
856.15 EH/s
BTC Price
$63,181
▼ 3.3%
Hash Price
$0.0316
/TH/day
Security Risk
100
critical
Pool Dominance
Foundry USA 26.6%AntPool 17.4%F2Pool 16.4%
Algorithm: SHA256
Block Reward: 3.125 BTC
Block Time: 10.0 min
Hashrate Unit: EH/s
Entity Distribution
| # | Entity | Hashrate (EH/s) | Share | Workers | Payout | Fee | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | 227.59 | 26.6% | - | - | - | ▼ 12.3% | ▼ 8.6% |
| 2 | AntPool | 149.36 | 17.4% | - | FPPS | 2.5% | ▼ 14.2% | ▼ 19.7% |
| 3 | F2Pool | 140.47 | 16.4% | - | PPS+ | 2.5% | ▼ 7.3% | ▲ 13.2% |
| 4 | ViaBTC | 67.57 | 7.9% | - | PPS+ | 4% | ▼ 13.4% | ▼ 25.9% |
| 5 | SpiderPool | 64.01 | 7.5% | - | FPPS | 2.5% | ▼ 2.0% | ▼ 40.0% |
| 6 | SECPOOL | 40.01 | 4.7% | - | FPPS | 0% | ▲ 10.3% | ▲ 4.4% |
| 7 | MARA Pool | 39.12 | 4.6% | - | FPPS | 0% | ▼ 4.2% | ▼ 33.0% |
| 8 | Luxor | 29.34 | 3.4% | - | - | - | ▲ 7.8% | ▼ 13.1% |
| 9 | OCEAN | 29.34 | 3.4% | - | TIDES | 0% | ▲ 61.7% | ▼ 8.1% |
| 10 | Binance Pool | 18.67 | 2.2% | - | FPPS | 2.5% | ▼ 17.7% | ▲ 2.3% |
Pool Dynamics (30d)
Gainers
BTC.com
+192.4%
WhitePool
+94.9%
ULTIMUSPOOL
+46.2%
F2Pool
+13.2%
Unknown
+5.0%
Losers
SBI Crypto
-75.6%
Braiins Pool
-59.4%
NiceHash
-51.3%
Poolin
-41.5%
SpiderPool
-40.0%
Estimated Hashrate Flows (30d)
SBI Crypto
→
F2Pool
16.43 EH/s
medium
MARA Pool
→
F2Pool
16.43 EH/s
medium
ViaBTC
→
F2Pool
16.43 EH/s
low
Foundry USA
→
F2Pool
16.43 EH/s
medium
Braiins Pool
→
F2Pool
13.00 EH/s
medium
Concentration Metrics (entity-aware)
Nakamoto Coefficient
3
entities for 51%
Top 3 Share
60.4%
Top 5 Share
75.8%