Network Hashrate
872.80 EH/s
BTC Price
$61,648
▲ 1.4%
Hash Price
$0.0281
/TH/day
Security Risk
35
medium
Pool Dominance
Foundry USA 26.5%AntPool 19.0%F2Pool 11.1%
Algorithm: SHA256
Block Reward: 3.125 BTC
Block Time: 10.0 min
Hashrate Unit: EH/s
Entity Distribution
| # | Entity | Hashrate (EH/s) | Share | Workers | Payout | Fee | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | 231.21 | 26.5% | - | - | - | ▼ 20.0% | ▼ 23.8% |
| 2 | AntPool | 166.15 | 19.0% | - | FPPS | 2.5% | ▼ 11.1% | ▲ 10.3% |
| 3 | F2Pool | 97.09 | 11.1% | - | PPS+ | 2.5% | ▼ 23.9% | ▼ 0.3% |
| 4 | SpiderPool | 93.09 | 10.7% | - | FPPS | 2.5% | ▼ 8.1% | ▼ 5.3% |
| 5 | ViaBTC | 77.07 | 8.8% | - | PPS+ | 4% | ▼ 4.6% | ▼ 19.3% |
| 6 | MARA Pool | 40.04 | 4.6% | - | FPPS | 0% | ▼ 2.1% | ▼ 14.4% |
| 7 | SECPOOL | 37.03 | 4.2% | - | FPPS | 0% | ▼ 11.5% | ▼ 34.1% |
| 8 | Luxor | 35.03 | 4.0% | - | - | - | ▼ 0.1% | ▲ 24.8% |
| 9 | OCEAN | 30.03 | 3.4% | - | TIDES | 0% | ▲ 10.1% | ▲ 52.8% |
| 10 | SBI Crypto | 18.02 | 2.1% | - | - | - | ▼ 38.3% | ▼ 23.0% |
Pool Dynamics (30d)
Gainers
Unknown
+220.8%
NiceHash
+220.8%
Poolin
+220.8%
Innopolis Tech
+113.9%
ULTIMUSPOOL
+60.4%
Losers
SECPOOL
-34.1%
Foundry USA
-23.8%
SBI Crypto
-23.0%
Binance Pool
-22.8%
ViaBTC
-19.3%
Estimated Hashrate Flows (30d)
SECPOOL
→
AntPool
15.46 EH/s
medium
ViaBTC
→
AntPool
15.46 EH/s
medium
SECPOOL
→
OCEAN
10.37 EH/s
low
ViaBTC
→
OCEAN
10.37 EH/s
low
MARA Pool
→
OCEAN
6.76 EH/s
low
Concentration Metrics (entity-aware)
Nakamoto Coefficient
3
entities for 51%
Top 3 Share
56.7%
Top 5 Share
76.1%