Network Hashrate
931.66 EH/s
BTC Price
$77,111
▼ 1.6%
Hash Price
$0.0382
/TH/day
Security Risk
100
critical
Pool Dominance
Foundry USA 25.2%AntPool 18.3%F2Pool 14.3%
Algorithm: SHA256
Block Reward: 3.125 BTC
Block Time: 10.0 min
Hashrate Unit: EH/s
Entity Distribution
| # | Entity | Hashrate (EH/s) | Share | Workers | Payout | Fee | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | 234.95 | 25.2% | - | - | - | ▼ 9.0% | ▲ 12.7% |
| 2 | AntPool | 170.79 | 18.3% | - | FPPS | 2.5% | ▲ 7.0% | ▲ 1.2% |
| 3 | F2Pool | 132.84 | 14.3% | - | PPS+ | 2.5% | ▼ 6.2% | ▼ 11.3% |
| 4 | SpiderPool | 89.46 | 9.6% | - | FPPS | 2.5% | ▲ 26.3% | ▲ 6.6% |
| 5 | ViaBTC | 81.33 | 8.7% | - | PPS+ | 4% | ▲ 19.3% | ▲ 7.3% |
| 6 | SECPOOL | 49.70 | 5.3% | - | FPPS | 0% | ▼ 4.4% | ▲ 34.3% |
| 7 | MARA Pool | 42.47 | 4.6% | - | FPPS | 0% | ▼ 18.3% | ▲ 12.1% |
| 8 | Luxor | 34.34 | 3.7% | - | - | - | ▼ 8.8% | ▲ 46.4% |
| 9 | OCEAN | 27.11 | 2.9% | - | TIDES | 0% | ▲ 26.0% | ▲ 7.3% |
| 10 | Binance Pool | 22.59 | 2.4% | - | FPPS | 2.5% | ▲ 40.0% | ▲ 31.8% |
Pool Dynamics (30d)
Gainers
NiceHash
+150.3%
Luxor
+46.4%
SECPOOL
+34.3%
Binance Pool
+31.8%
Unknown
+14.4%
Losers
WhitePool
-85.7%
BTC.com
-35.6%
Braiins Pool
-27.2%
F2Pool
-11.3%
Estimated Hashrate Flows (30d)
F2Pool
→
Foundry USA
16.96 EH/s
low
F2Pool
→
SECPOOL
12.70 EH/s
medium
F2Pool
→
Luxor
10.88 EH/s
low
WhitePool
→
NiceHash
5.41 EH/s
low
WhitePool
→
Binance Pool
5.41 EH/s
high
Concentration Metrics (entity-aware)
Nakamoto Coefficient
3
entities for 51%
Top 3 Share
57.8%
Top 5 Share
76.1%