Network Hashrate
1,086.93 EH/s
BTC Price
$80,674
▲ 1.0%
Hash Price
$0.0363
/TH/day
Security Risk
34
medium
Pool Dominance
Foundry USA 26.3%AntPool 20.0%F2Pool 17.1%
Algorithm: SHA256
Block Reward: 3.125 BTC
Block Time: 10.0 min
Hashrate Unit: EH/s
Entity Distribution
| # | Entity | Hashrate (EH/s) | Share | Workers | Payout | Fee | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | 285.87 | 26.3% | - | - | - | ▲ 6.4% | ▲ 24.2% |
| 2 | AntPool | 217.18 | 20.0% | - | FPPS | 2.5% | ▼ 2.0% | ▲ 4.2% |
| 3 | F2Pool | 185.87 | 17.1% | - | PPS+ | 2.5% | ▲ 6.9% | ▲ 31.7% |
| 4 | ViaBTC | 91.92 | 8.5% | - | PPS+ | 4% | ▼ 8.6% | ▲ 7.8% |
| 5 | Luxor | 57.58 | 5.3% | - | - | - | ▲ 22.8% | ▲ 133.8% |
| 6 | SpiderPool | 56.57 | 5.2% | - | FPPS | 2.5% | ▼ 3.5% | ▼ 17.0% |
| 7 | MARA Pool | 55.56 | 5.1% | - | FPPS | 0% | ▲ 13.8% | ▼ 0.6% |
| 8 | SECPOOL | 41.42 | 3.8% | - | FPPS | 0% | ▼ 3.6% | ▲ 9.3% |
| 9 | OCEAN | 32.33 | 3.0% | - | TIDES | 0% | ▼ 19.3% | ▲ 26.4% |
| 10 | Braiins Pool | 17.17 | 1.6% | - | FPPS | 2% | ▲ 3.4% | ▲ 64.8% |
Pool Dynamics (30d)
Gainers
Poolin
+326.6%
Luxor
+133.8%
Braiins Pool
+64.8%
Unknown
+49.3%
F2Pool
+31.7%
Losers
Binance Pool
-17.0%
SpiderPool
-17.0%
MARA Pool
-0.6%
Estimated Hashrate Flows (30d)
SpiderPool
→
AntPool
8.83 EH/s
medium
SpiderPool
→
Braiins Pool
6.75 EH/s
low
SpiderPool
→
OCEAN
6.75 EH/s
low
SpiderPool
→
ViaBTC
6.69 EH/s
low
Binance Pool
→
Poolin
2.91 EH/s
high
Concentration Metrics (entity-aware)
Nakamoto Coefficient
3
entities for 51%
Top 3 Share
63.4%
Top 5 Share
77.1%