Network Hashrate
933.51 EH/s
BTC Price
$77,100
▼ 1.6%
Hash Price
$0.0382
/TH/day
Security Risk
100
critical
Pool Dominance
Foundry USA 25.2%AntPool 18.3%F2Pool 14.2%
Algorithm: SHA256
Block Reward: 3.125 BTC
Block Time: 10.0 min
Hashrate Unit: EH/s
Entity Distribution
| # | Entity | Hashrate (EH/s) | Share | Workers | Payout | Fee | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | 235.19 | 25.2% | - | - | - | ▼ 8.9% | ▲ 12.8% |
| 2 | AntPool | 170.96 | 18.3% | - | FPPS | 2.5% | ▲ 7.1% | ▲ 1.3% |
| 3 | F2Pool | 132.97 | 14.2% | - | PPS+ | 2.5% | ▼ 6.1% | ▼ 11.2% |
| 4 | SpiderPool | 90.46 | 9.7% | - | FPPS | 2.5% | ▲ 27.7% | ▲ 7.8% |
| 5 | ViaBTC | 81.41 | 8.7% | - | PPS+ | 4% | ▲ 19.5% | ▲ 7.4% |
| 6 | SECPOOL | 49.75 | 5.3% | - | FPPS | 0% | ▼ 4.3% | ▲ 34.5% |
| 7 | MARA Pool | 42.51 | 4.6% | - | FPPS | 0% | ▼ 18.3% | ▲ 12.2% |
| 8 | Luxor | 34.37 | 3.7% | - | - | - | ▼ 8.7% | ▲ 46.5% |
| 9 | OCEAN | 27.14 | 2.9% | - | TIDES | 0% | ▲ 26.1% | ▲ 7.4% |
| 10 | Binance Pool | 22.61 | 2.4% | - | FPPS | 2.5% | ▲ 40.1% | ▲ 31.9% |
Pool Dynamics (30d)
Gainers
NiceHash
+150.6%
Luxor
+46.5%
SECPOOL
+34.5%
Binance Pool
+31.9%
Unknown
+14.6%
Losers
WhitePool
-85.7%
BTC.com
-35.6%
Braiins Pool
-27.1%
F2Pool
-11.2%
Estimated Hashrate Flows (30d)
F2Pool
→
Foundry USA
16.83 EH/s
low
F2Pool
→
SECPOOL
12.75 EH/s
medium
F2Pool
→
Luxor
10.91 EH/s
low
WhitePool
→
NiceHash
5.41 EH/s
low
WhitePool
→
Binance Pool
5.41 EH/s
high
Concentration Metrics (entity-aware)
Nakamoto Coefficient
3
entities for 51%
Top 3 Share
57.8%
Top 5 Share
76.2%